Emmanuel Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Byron Lawrence 23 11.1 3.6 2.5 3.1 0.8 1.6 0.1 0.0 28.6 64.7 21.6
Jae Ferryman 21 9.3 5.0 0.9 1.3 0.7 0.1 0.1 0.0 49.2 48.6 0.0
Nate Hudson 23 7.1 3.7 0.8 2.4 0.3 1.3 0.2 0.0 40.0 57.7 12.5
Thor Page 23 4.7 2.0 0.5 1.1 0.5 0.8 0.0 0.0 33.1 81.8 26.4
Noah Siemon 23 3.3 4.0 0.2 1.1 0.2 0.4 0.1 0.0 40.7 47.8 0.0
Jaden Carrier 1 3.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Nehemiah James 21 2.7 2.8 0.4 0.9 0.5 1.0 0.1 0.0 43.5 59.3 0.0
Judah Carrier 18 2.3 3.7 0.3 0.9 0.3 0.4 0.8 0.0 25.6 69.0 0.0
Alex Pinkleton 22 1.5 1.2 0.9 1.7 0.5 0.5 0.1 0.0 22.5 75.0 37.5
Jabril Thomas 15 1.3 0.4 0.3 0.5 0.7 0.3 0.1 0.0 37.5 44.4 50.0
Jerry Small 7 1.1 1.1 0.0 0.0 0.0 0.7 0.0 0.0 57.1 0.0 0.0
Levi Hayes 14 1.1 0.9 0.1 0.2 0.3 0.2 0.0 0.0 33.3 75.0 20.0
Cole Bowden 2 1.0 1.5 0.0 0.5 0.0 0.5 0.0 0.0 100.0 0.0 0.0
Austin Yowler 6 0.3 0.7 0.2 0.2 1.0 0.0 0.0 0.0 0.0 50.0 0.0
Team Averages 23 40.4 25.9 6.5 12.6 0.5 6.6 1.3 0.0 36.1 60.4 22.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Byron Lawrence 23 92 322 44 68 27 125 255 23 60 83 57 72 37 2 0
Jae Ferryman 21 89 181 18 37 0 11 196 51 53 104 18 27 2 2 0
Nate Hudson 23 66 165 30 52 1 8 163 30 54 84 19 56 30 4 0
Thor Page 23 43 130 9 11 14 53 109 13 34 47 12 25 18 1 0
Noah Siemon 23 33 81 11 23 0 5 77 35 57 92 4 26 10 2 0
Jaden Carrier 1 1 1 0 0 1 1 3 0 2 2 0 0 0 0 0
Nehemiah James 21 20 46 16 27 0 0 56 30 28 58 9 18 22 3 0
Judah Carrier 18 11 43 20 29 0 1 42 36 31 67 5 16 7 14 0
Alex Pinkleton 22 9 40 12 16 3 8 33 3 23 26 19 38 11 2 0
Jabril Thomas 15 6 16 4 9 3 6 19 4 2 6 5 7 5 1 0
Jerry Small 7 4 7 0 1 0 0 8 5 3 8 0 0 5 0 0
Levi Hayes 14 4 12 6 8 1 5 15 4 8 12 1 3 3 0 0
Cole Bowden 2 1 1 0 0 0 0 2 1 2 3 0 1 1 0 0
Austin Yowler 6 0 4 2 4 0 2 2 1 3 4 1 1 0 0 0
Team Totals 23 379 1049 172 285 50 225 930 236 360 596 150 290 151 31 0