Dayton Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Brady Woodall 23 23.0 6.2 4.1 3.2 1.3 4.9 0.4 0.0 44.5 75.0 37.2
Jamison Bates 24 19.0 6.6 1.7 3.4 0.5 2.7 0.3 0.0 43.9 70.1 20.8
Seth Jackson 24 6.8 2.1 0.3 0.8 0.4 0.5 0.2 0.0 43.5 80.0 35.5
Caden Shephard 24 5.2 2.3 0.3 1.3 0.2 1.1 0.0 0.0 40.2 44.8 29.5
Matthew Dabbelt 22 3.8 3.8 0.9 1.3 0.7 0.8 0.3 0.0 39.1 50.0 16.0
Reid Collins 11 1.5 0.5 0.2 0.4 0.5 0.2 0.0 0.0 31.3 75.0 25.0
Brady Girdwood 23 1.3 0.6 0.3 0.5 0.6 0.3 0.0 0.0 48.1 66.7 0.0
Seth Edgerton 9 0.8 0.4 0.1 0.1 1.0 0.1 0.1 0.0 37.5 0.0 16.7
Ethan Girdwood 8 0.5 1.0 0.0 0.6 0.0 0.3 0.0 0.0 25.0 100.0 0.0
Mason Woodall 21 0.3 1.2 1.3 0.4 3.1 0.9 0.1 0.0 10.0 75.0 14.3
Justin Oliver 10 0.0 1.0 0.1 0.1 1.0 0.5 0.0 0.0 0.0 0.0 0.0
Team Averages 24 59.3 23.3 8.7 11.1 0.8 11.1 1.3 0.0 42.8 69.8 30.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Brady Woodall 23 173 389 120 160 64 172 530 29 114 143 95 74 112 9 0
Jamison Bates 24 161 367 124 177 11 53 457 26 132 158 40 82 65 6 0
Seth Jackson 24 60 138 16 20 27 76 163 13 37 50 8 20 13 4 0
Caden Shephard 24 47 117 13 29 18 61 125 18 38 56 7 30 26 1 0
Matthew Dabbelt 22 36 92 8 16 4 25 84 32 52 84 19 29 17 6 0
Reid Collins 11 5 16 3 4 3 12 16 0 6 6 2 4 2 0 0
Brady Girdwood 23 13 27 4 6 0 5 30 7 6 13 7 12 6 0 0
Seth Edgerton 9 3 8 0 0 1 6 7 1 3 4 1 1 1 1 0
Ethan Girdwood 8 1 4 2 2 0 2 4 1 7 8 0 5 2 0 0
Mason Woodall 21 1 10 3 4 1 7 6 3 23 26 28 9 18 3 0
Justin Oliver 10 0 1 0 2 0 1 0 2 8 10 1 1 5 0 0
Team Totals 24 500 1169 293 420 129 420 1422 132 426 558 208 267 267 30 0