Middletown Christian
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jarod Hamlin 25 14.9 10.9 2.7 3.2 0.8 2.5 1.8 2.4 42.0 66.1 23.6
Dre Shores 25 14.5 7.6 2.6 4.0 0.7 1.8 0.9 2.5 44.2 41.1 25.4
CJ Money 22 11.1 1.8 1.1 3.8 0.3 1.0 0.0 1.8 42.4 81.1 35.5
Koen Yee 23 5.2 4.9 0.6 1.7 0.4 1.6 0.0 1.9 44.3 52.6 30.0
Alan Holtrey 22 3.0 1.6 0.6 1.7 0.4 0.6 0.1 0.7 36.1 57.1 31.9
Seth Wolfenbarger 19 2.7 1.4 1.0 2.1 0.5 0.5 0.0 1.2 40.4 45.5 39.1
Jonah Crawford 21 2.6 2.7 0.6 2.2 0.3 1.1 0.5 1.9 30.9 14.3 28.2
Jeremy Lindenschmidt 19 2.5 5.2 0.3 1.3 0.3 0.6 0.1 1.9 38.9 23.1 0.0
Charlie Pagnard 4 1.5 1.5 0.5 0.3 2.0 0.0 0.0 0.3 75.0 0.0 0.0
Trent Rosenbeck 12 0.5 0.3 0.2 0.3 0.7 0.0 0.0 0.3 28.6 0.0 40.0
Fuller Marquez 12 0.2 0.3 0.0 0.4 0.0 0.0 0.0 0.1 14.3 0.0 0.0
Jonathon Castle 15 0.0 0.4 0.1 0.1 0.5 0.0 0.0 0.1 0.0 0.0 0.0
Nathaniel Clayton 3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trey Hamlin 9 0.0 0.1 0.1 0.3 0.3 0.1 0.0 0.0 0.0 0.0 0.0
Grant Barnett 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 53.5 43.2 9.2 18.6 0.5 9.0 3.3 13.0 41.4 55.8 29.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jarod Hamlin 25 120 286 115 174 17 72 372 76 197 273 68 81 63 44 60
Dre Shores 25 151 342 44 107 16 63 362 63 127 190 66 99 46 23 62
CJ Money 22 84 198 43 53 33 93 244 14 26 40 24 84 21 0 39
Koen Yee 23 43 97 30 57 3 10 119 43 69 112 14 40 36 1 44
Alan Holtrey 22 22 61 8 14 15 47 67 10 26 36 14 37 14 2 15
Seth Wolfenbarger 19 19 47 5 11 9 23 52 5 22 27 19 39 10 0 22
Jonah Crawford 21 21 68 1 7 11 39 54 12 44 56 13 46 23 11 39
Jeremy Lindenschmidt 19 21 54 6 26 0 0 48 42 56 98 6 24 12 1 36
Charlie Pagnard 4 3 4 0 2 0 0 6 3 3 6 2 1 0 0 1
Trent Rosenbeck 12 2 7 0 1 2 5 6 1 3 4 2 3 0 0 3
Fuller Marquez 12 1 7 0 0 0 4 2 1 3 4 0 5 0 0 1
Jonathon Castle 15 0 5 0 0 0 2 0 3 3 6 1 2 0 0 2
Nathaniel Clayton 3 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0
Trey Hamlin 9 0 1 0 0 0 1 0 0 1 1 1 3 1 0 0
Grant Barnett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 25 487 1177 252 452 106 359 1337 355 726 1081 230 465 226 82 324