Jefferson Township
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Janson Kincer 13 10.3 5.1 0.7 2.0 0.3 0.5 0.1 2.0 38.5 72.0 33.3
jabar coleman 21 10.2 2.3 0.6 2.9 0.2 1.0 0.5 2.9 44.5 53.3 31.7
Colbert Bosen 15 8.6 5.3 0.8 2.3 0.4 1.3 0.5 3.7 43.9 34.1 27.3
cavone richardson 12 7.1 1.7 1.7 3.3 0.5 1.2 0.3 1.8 38.8 61.5 37.9
Tae Quan herron 15 4.9 1.2 1.8 5.0 0.4 0.6 0.0 2.2 33.3 48.7 25.0
D'Shawn Ferguson 21 4.7 2.2 0.5 2.3 0.2 0.4 0.0 1.6 40.7 56.8 100.0
Kendall Jones 20 3.4 1.7 0.5 0.9 0.5 1.1 0.1 1.5 31.3 55.6 28.0
Ametrious Allen 21 3.1 3.6 0.2 1.5 0.2 0.5 0.0 2.5 41.4 18.2 44.4
Je'lon thomas 20 2.2 3.0 0.7 1.2 0.6 0.8 0.2 2.5 34.6 33.3 0.0
Mahlik Allen 14 1.3 1.3 0.1 0.2 0.7 0.1 0.1 1.0 36.4 50.0 0.0
William Pinkston 7 1.1 0.1 0.0 0.1 0.0 0.0 0.0 0.3 75.0 33.3 0.0
Marquise sims 17 0.8 0.3 0.5 0.5 0.9 0.1 0.0 0.2 41.7 0.0 50.0
jayshawn hawkins 14 0.4 0.4 0.1 0.0 0.0 0.0 0.0 0.4 27.3 0.0 0.0
Kyle hawkins 6 0.0 0.5 0.0 0.3 0.0 0.2 0.0 0.7 0.0 0.0 0.0
Edward Stallworth 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Donnell McDonald 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Team Averages 21 45.4 25.8 6.1 17.6 0.3 6.1 1.4 18.7 39.6 47.0 32.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Janson Kincer 13 50 130 18 25 16 48 134 25 41 66 9 26 6 1 26
jabar coleman 21 81 182 32 60 20 63 214 14 35 49 12 60 20 10 60
Colbert Bosen 15 54 123 15 44 6 22 129 34 45 79 12 34 19 7 55
cavone richardson 12 33 85 8 13 11 29 85 10 10 20 20 39 14 3 22
Tae Quan herron 15 23 69 19 39 8 32 73 5 13 18 27 75 9 0 33
D'Shawn Ferguson 21 35 86 25 44 3 3 98 14 33 47 10 48 9 1 34
Kendall Jones 20 25 80 10 18 7 25 67 15 18 33 9 18 22 1 30
Ametrious Allen 21 29 70 4 22 4 9 66 26 50 76 5 31 10 1 52
Je'lon thomas 20 18 52 7 21 0 0 43 16 44 60 13 23 15 3 50
Mahlik Allen 14 8 22 2 4 0 0 18 4 14 18 2 3 2 2 14
William Pinkston 7 3 4 2 6 0 0 8 0 1 1 0 1 0 0 2
Marquise sims 17 5 12 0 1 3 6 13 2 3 5 8 9 1 0 4
jayshawn hawkins 14 3 11 0 3 0 4 6 1 4 5 2 0 0 0 5
Kyle hawkins 6 0 0 0 2 0 0 0 1 2 3 0 2 1 0 4
Edward Stallworth 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Donnell McDonald 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 21 367 926 142 302 78 241 953 198 343 541 129 369 128 29 393