Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Shawn VanHoose, Yellow Springs 16 88 5.5 42 69 60.9 1 5 20.0 3 7 42.9
2 Nate Rose, Middletown Christian 22 256 11.6 115 195 59.0 1 1 100.0 25 55 45.5
3 Jacob Thompson, Legacy Christian Academy 24 278 11.6 107 209 51.2 9 21 42.9 55 90 61.1
4 Jared Rose, Middletown Christian 21 509 24.2 195 389 50.1 18 52 34.6 101 141 71.6
5 Jae Ferryman, Emmanuel Christian 21 196 9.3 89 181 49.2 0 11 0.0 18 37 48.6
6 Josh Winhusen, Middletown Christian 23 208 9.0 78 160 48.8 16 53 30.2 36 44 81.8
7 Parker Burke, Legacy Christian Academy 21 380 18.1 137 291 47.1 9 44 20.5 97 123 78.9
8 Brady Woodall, Dayton Christian 23 530 23.0 173 389 44.5 64 172 37.2 120 160 75.0
9 Jamison Bates, Dayton Christian 24 457 19.0 161 367 43.9 11 53 20.8 124 177 70.1
10 Jacob Barnard, Miami Valley School 20 236 11.8 100 229 43.7 15 63 23.8 21 43 48.8
11 Samuel Miller, Yellow Springs 18 155 8.6 61 140 43.6 13 38 34.2 20 37 54.1
12 Seth Jackson, Dayton Christian 24 163 6.8 60 138 43.5 27 76 35.5 16 20 80.0
13 Darris McAdoo, Miami Valley School 18 59 3.3 28 66 42.4 0 8 0.0 3 10 30.0
14 Noah Siemon, Emmanuel Christian 23 77 3.3 33 81 40.7 0 5 0.0 11 23 47.8
15 Blake Schwartzkopf, Legacy Christian Academy 24 163 6.8 61 151 40.4 28 86 32.6 13 19 68.4
16 Caden Shephard, Dayton Christian 24 125 5.2 47 117 40.2 18 61 29.5 13 29 44.8
17 Nate Hudson, Emmanuel Christian 23 163 7.1 66 165 40.0 1 8 12.5 30 52 57.7
18 Matthew Dabbelt, Dayton Christian 22 84 3.8 36 92 39.1 4 25 16.0 8 16 50.0
19 Andrew Riddle, Legacy Christian Academy 24 376 15.7 129 343 37.6 48 167 28.7 70 87 80.5
20 Tyler Smith, Miami Valley School 18 126 7.0 49 133 36.8 16 44 36.4 12 20 60.0
21 Matteo Boni, Miami Valley School 12 123 10.3 45 133 33.8 19 72 26.4 14 18 77.8
22 Landon Harris, Yellow Springs 10 60 6.0 25 75 33.3 9 38 23.7 1 2 50.0
22 Eli Eyrich, Yellow Springs 9 79 8.8 32 96 33.3 0 3 0.0 15 27 55.6
24 Thor Page, Emmanuel Christian 23 109 4.7 43 130 33.1 14 53 26.4 9 11 81.8
25 Antonio Chaiten, Yellow Springs 17 92 5.4 36 109 33.0 15 47 31.9 5 10 50.0
26 Jason Knemeyer, Yellow Springs 18 70 3.9 26 80 32.5 9 37 24.3 9 13 69.2
27 Greg Mayhon, Middletown Christian 23 135 5.9 46 142 32.4 27 77 35.1 16 25 64.0
28 Joseph Wallace, Middletown Christian 14 117 8.4 41 131 31.3 25 86 29.1 10 16 62.5
29 Josh Clark, Yellow Springs 17 141 8.3 46 160 28.8 31 102 30.4 18 26 69.2
30 Byron Lawrence, Emmanuel Christian 23 255 11.1 92 322 28.6 27 125 21.6 44 68 64.7
31 Jon Battles, Middletown Christian 22 91 4.1 23 81 28.4 10 43 23.3 35 46 76.1
32 Skye Brown, Miami Valley School 20 97 4.9 35 126 27.8 12 65 18.5 15 29 51.7
33 Thomas Cook, Miami Valley School 20 63 3.2 24 91 26.4 8 51 15.7 7 13 53.8
34 Thomas Park, Legacy Christian Academy 21 41 2.0 16 72 22.2 2 18 11.1 7 11 63.6

* To qualify, a player must have at least 3 attempts per team's games played