Yellow Springs
Boys Basketball

 
Roster:

#11 Jason Knemeyer | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 18 0.0 26-80 32.5 9-37 24.3 9-13 69.2 1.2 1.9 3.1 1.4 0.1 1.6 0.0 2.0 3.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Twin Valley South L  59-44 0 3-9 1-7 0-0 2 0 4 0 0 2 2 2 7
11/29 @Southeastern L  56-20 0 0-3 0-2 0-0 1 0 1 0 0 1 1 0 0
12/2 @Dayton Christian L  61-33 0 2-6 1-3 0-0 1 0 4 0 2 2 4 1 5
12/6 Tri-County North W  46-44 0 0-6 0-4 2-2 2 0 2 0 3 4 7 1 2
12/9 @Legacy Christian Academy L  64-37 0 2-5 2-4 0-0 1 0 1 0 0 1 1 2 6
12/19 @Northeastern L  60-35 0 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
12/20 @Emmanuel Christian L  48-34 0 0-2 0-0 1-1 2 0 1 0 1 3 4 2 1
12/27 Middletown Christian L  59-45 0 4-9 0-2 0-2 2 0 0 0 2 1 3 2 8
12/30 @West Jefferson W  49-47 0 3-7 1-1 0-0 4 0 3 0 1 1 2 4 7
1/3 Spring Valley Academy W  57-46 0 0-0 0-0 0-0 1 0 2 0 2 5 7 4 0
1/6 Miami Valley School W  40-29 0 1-6 1-5 1-2 0 0 1 0 1 2 3 1 4
1/9 East Dayton Christian W  52-50 0 0-0 0-0 0-0 2 0 2 0 3 4 7 2 0
1/10 Jefferson High School W  58-28 0 3-6 0-0 0-0 1 0 0 0 2 2 4 2 6
1/13 Dayton Christian L  65-30 0 1-4 0-1 0-0 2 0 2 0 2 1 3 1 2
1/15 @Fort Loramie MLK Classic L  61-45 0 3-6 3-4 2-2 0 0 2 0 1 1 2 1 11
1/20 Legacy Christian Academy W  53-47 0 0-1 0-0 1-2 0 0 1 0 2 0 2 2 1
1/28 @Middletown Christian L  78-56 0 2-3 0-1 2-2 1 1 1 0 0 0 0 5 6
1/31 Franklin Monroe W  61-42 0 1-3 0-2 0-0 2 0 1 0 0 4 4 4 2
2/3 Emmanuel Christian L  40-34 Did Not Play or No Stats Accumulated
2/10 @Miami Valley School W  62-30 Did Not Play or No Stats Accumulated
2/18 @Legacy Christian Academy L  42-29 Did Not Play or No Stats Accumulated