Legacy Christian Academy
Girls Basketball

 
Roster:

#5 Margaret Kensinger | G

Height: 5'5    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 10 21.1 52-129 40.3 25-75 33.3 8-12 66.7 1.1 1.4 2.5 0.8 0.0 1.1 5.7 0.5 5.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 @Columbus Bishop Hartley W  54-41 26 6-11 4-6 0-0 1 0 2 16 1 0 1 0 16
11/24 @Waynesville HS. L  62-38 24 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
11/27 @Chaminade Julienne W  54-51 25 1-6 1-5 0-0 0 0 1 3 3 0 3 0 3
12/3 Middletown Christian W  54-14 25 1-6 0-2 0-0 0 0 2 2 3 5 8 0 2
12/4 @Franklin Monroe HS W  40-31 29 1-3 0-2 1-1 0 0 0 3 3 3 6 1 3
12/6 @Dayton Christian W  65-23 25 1-6 0-4 0-0 2 0 2 2 2 1 3 2 2
12/10 @Yellow Springs W  61-21 Did Not Play or No Stats Accumulated
12/13 Jefferson Township W  71-10 Did Not Play or No Stats Accumulated
12/15 Lehman Catholic HS W  52-43 20 2-4 1-3 0-0 2 0 1 5 0 2 2 1 5
12/17 @Greeneview HS W  49-32 19 3-6 0-2 0-0 0 0 1 6 1 0 1 0 6
1/5 @Miami Valley School W  80-28 23 2-4 2-4 2-2 1 0 0 8 1 1 2 0 8
1/7 @Troy Christian W  41-28 24 0-1 0-1 1-2 0 0 0 1 0 2 2 2 1
1/14 Clinton Massie HS W  52-24 17 2-3 0-1 0-0 0 0 2 4 0 4 4 1 4
1/17 Dayton Christian W  60-15 16 2-7 0-2 0-0 1 0 1 4 1 1 2 0 4
1/19 @Alter HS L  48-40 29 6-7 3-3 1-1 0 0 1 16 0 2 2 0 16
1/24 @Jefferson Township W  72-2 19 6-12 1-5 0-0 6 0 0 13 2 3 5 0 13
1/28 @Xenia HS W  60-28 14 0-3 0-2 0-0 1 0 0 0 0 0 0 0 0
1/29 Carlisle HS W  65-33 24 2-3 1-2 2-2 1 0 2 7 1 1 2 2 7
2/2 Yellow Springs W  76-30 20 6-10 4-7 0-0 0 0 0 16 3 2 5 0 16
2/4 @Middletown Christian W  49-22 21 0-8 0-4 1-2 0 0 1 1 1 1 2 0 1
2/7 Troy Christian W  53-20 22 4-6 2-3 0-0 1 0 0 10 0 4 4 1 10
2/9 Miami Valley School W  42-22 Did Not Play or No Stats Accumulated
2/20 @Houston HS W  49-39 19 2-9 1-7 0-0 2 0 4 5 0 1 1 1 5
2/23 @Riverside High School W  52-37 20 1-6 1-4 0-2 0 0 3 3 2 1 3 2 3
2/27 @Russia High School W  41-38 20 2-4 2-4 0-0 0 0 1 6 0 0 0 0 6
3/2 @Franklin Monroe HS W  49-34 11 2-3 2-2 0-0 0 0 2 6 1 0 1 0 6
3/7 @Fort Loramie L  47-39 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0