Emmanuel Christian
Boys Basketball

 
Roster:

#13 Casey Swank | G

Height: 6'1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.1 87-225 38.7 55-130 42.3 27-35 77.1 0.9 1.6 2.5 1.7 0.2 2.1 0.0 1.8 12.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Cedarville High School W  54-51 0 6-15 3-6 2-3 2 0 4 0 1 3 4 0 17
12/4 @Northeastern High School W  79-45 0 6-15 2-8 3-5 5 1 1 0 3 2 5 2 17
12/7 Miami Valley School W  62-38 0 6-13 2-6 3-4 2 0 1 0 2 3 5 3 17
12/11 Troy Christian W  52-46 0 4-9 2-4 1-4 0 0 5 0 0 3 3 0 11
12/14 @Middletown Christian W  67-39 0 5-13 3-9 1-1 1 1 2 0 1 2 3 1 14
12/18 Yellow Springs W  69-36 0 3-13 3-8 0-0 1 0 1 0 1 0 1 1 9
12/27 @Greenon High School W  61-49 0 7-14 3-7 0-0 5 0 2 0 0 2 2 3 17
1/4 @Legacy Christian Academy L  63-45 0 3-8 2-5 2-2 1 0 3 0 0 2 2 1 10
1/5 @Miami Valley School L  47-42 0 3-8 2-6 2-2 0 0 2 0 3 0 3 1 10
1/8 @Jefferson Township W  67-46 0 4-10 3-4 5-6 1 0 1 0 1 0 1 1 16
1/11 Dayton Christian W  48-41 0 4-14 3-8 0-0 0 0 4 0 1 3 4 2 11
1/15 East Dayton Christian W  55-39 1 6-13 3-9 4-4 1 0 3 0 0 1 1 1 19
1/22 @Troy Christian L  46-39 0 2-5 2-4 2-2 2 1 3 0 0 2 2 1 8
1/25 Middletown Christian W  77-49 0 8-14 5-10 2-2 5 0 4 0 0 3 3 4 23
1/29 @Catholic Central L  62-47 0 1-8 1-5 0-0 0 0 0 0 2 1 3 1 3
2/1 Legacy Christian Academy W  75-60 0 5-13 4-7 0-0 2 0 2 0 1 1 2 4 14
2/2 Southeastern High School W  62-52 Did Not Play or No Stats Accumulated
2/5 @Yellow Springs W  73-39 Did Not Play or No Stats Accumulated
2/8 Jefferson Township W  65-29 Did Not Play or No Stats Accumulated
2/12 @Mechanicsburg High School L  48-42 0 1-9 1-5 0-0 2 0 0 0 2 0 2 2 3
2/15 @Dayton Christian W  60-34 Did Not Play or No Stats Accumulated
2/16 Northwestern High School W  67-56 Did Not Play or No Stats Accumulated
2/23 @Tri-County North W  57-47 0 2-7 2-5 0-0 0 0 2 0 0 0 0 4 6
2/27 Miami Valley School W  49-29 0 7-15 5-8 0-0 3 0 0 0 0 1 1 2 19
3/2 @Catholic Central L  62-57 0 4-9 4-6 0-0 0 0 1 0 0 3 3 1 12