Middletown Christian
Boys Basketball

 
Roster:

#11 CJ Money | G

Height: 6'0"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 19 0.0 84-198 42.4 33-93 35.5 43-53 81.1 0.6 1.2 1.8 1.0 0.0 3.8 1.8 1.1 11.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Bradford Railroaders L  67-62 0 3-7 1-5 1-2 1 0 6 2 2 1 3 2 8
12/8 Yellow Springs L  74-61 0 1-10 1-6 0-0 1 0 5 0 0 0 0 0 3
12/9 @Carlisle Indians L  70-52 0 2-10 1-5 0-1 1 0 1 3 0 1 1 1 5
12/12 @Jefferson Township L  69-65 0 5-11 1-6 10-11 3 0 11 2 0 4 4 1 21
12/15 @Emmanuel Christian W  51-49 0 5-9 2-6 0-0 2 0 4 2 0 2 2 2 12
12/16 @Fayetteville- Perry L  57-46 0 1-4 1-3 0-0 0 0 2 1 0 1 1 0 3
12/21 @Legacy Christian Academy L  76-35 0 3-9 2-5 0-0 1 0 4 2 2 0 2 1 8
1/5 Dayton Christian L  66-48 0 4-10 2-4 0-1 1 0 5 2 1 0 1 0 10
1/9 Miami Valley School L  63-50 0 2-15 0-7 2-2 0 0 6 1 2 3 5 0 6
1/16 Cincinnati Trailblazers L  59-58 0 0-6 0-2 0-0 2 0 4 3 2 3 5 2 0
1/19 @Yellow Springs W  72-52 0 8-12 3-4 9-9 1 0 4 0 0 0 0 2 28
1/20 @East Dayton Christian W  61-50 0 4-8 1-2 3-3 0 0 1 3 1 0 1 3 12
1/23 Jefferson Township W  65-42 0 12-17 1-3 2-3 2 0 3 2 1 3 4 2 27
1/26 Emmanuel Christian L  55-28 0 2-7 1-3 0-0 0 0 4 3 0 1 1 1 5
1/27 @Troy Christian L  69-46 0 6-11 3-6 6-6 2 0 4 1 1 2 3 2 21
1/29 Oyler High School L  72-55 Did Not Play or No Stats Accumulated
1/30 Madison Jr/Sr HS L  68-50 Did Not Play or No Stats Accumulated
2/2 @Dayton Christian L  81-44 Did Not Play or No Stats Accumulated
2/6 Legacy Christian Academy L  64-50 0 6-10 4-6 2-2 2 0 3 3 2 1 3 1 18
2/9 @Miami Valley School L  72-51 0 2-7 0-4 0-0 0 0 3 1 0 1 1 0 4
2/13 St. Bernard-Elmwood L  56-51 0 4-8 3-6 0-0 0 0 4 4 0 0 0 0 11
2/16 Troy Christian L  77-39 0 2-4 0-1 1-1 0 0 2 1 0 1 1 1 5
2/27 @Felicity-Franklin W  63-41 0 4-8 2-3 3-4 0 0 2 0 0 1 1 1 13
3/3 @Cincinnati College Prep W  101-99 0 7-12 3-4 4-8 1 0 5 3 0 1 1 1 21
3/9 @Fort Loramie (UD-Districts) L  68-33 0 1-3 1-2 0-0 1 0 1 0 0 0 0 1 3