
                Boys Basketball - Game Statistics
| Saturday, January 28, 2023 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Judah Carrier | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Jae Ferryman | 0-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Levi Hayes | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nate Hudson | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 
| Nehemiah James | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byron Lawrence | 3-13 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 9 | 
| Thor Page | 2-5 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Alex Pinkleton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 
| Noah Siemon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jerry Small | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jabril Thomas | 2-4 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-35 | 3-8 | 8-12 | 6 | 11 | 17 | 3 | 5 | 1 | 12 | 0 | 25 | |
| 20.0% | 37.5% | 66.7% | ||||||||||

                
                
                
                    
                
            