
Boys Basketball - Game Statistics
| Friday, November 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Byron Lawrence | 3-15 | 0-4 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 8 |
| Thor Page | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Carrier | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Levi Hayes | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nate Hudson | 1-5 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Nehemiah James | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Pinkleton | 4-5 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 9 |
| Noah Siemon | 2-4 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 1-9 | 6-10 | 8 | 12 | 20 | 4 | 1 | 0 | 15 | 0 | 27 | |
| 27.8% | 11.1% | 60.0% | ||||||||||
| Cedarville High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

