Boys Basketball - Game Statistics

Tuesday, February 5, 2019
  38
Middletown Christian
  1 2 3 4 T
  MC 5 11 10 12 38  
  LGA 24 24 24 29 101  
101  
Legacy Christian Academy

Middletown Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trey Hamlin 1-5 0-0 0-0 0 1 1 1 2 0 4 0 2
Alan Holtrey 1-8 1-6 0-0 0 1 1 4 0 0 5 0 3
Seth Wolfenbarger 2-7 1-3 0-0 0 2 2 1 0 0 9 0 5
Jeremy Lindenschmidt 2-4 0-0 0-2 0 5 5 0 0 0 0 0 4
CJ Money 6-17 4-10 5-5 1 0 1 0 1 0 2 0 21
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Richie Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Charlie Pagnard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leif Lykins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Grant Barnett 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Jonathon Castle 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Evan Green 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Silas Crawford 2-4 0-0 0-0 0 3 3 0 0 2 2 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-45 6-19 5-7 1 14 15 7 3 2 25 0 39
  31.1% 31.6% 71.4%  

Legacy Christian Academy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Keano Hammerstrom 3-7 0-2 2-4 4 3 7 1 3 0 1 0 8
Roman Newsome 3-10 2-7 0-0 0 0 0 1 2 0 1 0 8
Erik Uszynski 12-23 1-4 3-4 5 11 16 8 2 2 0 0 28
Jonathan Riddle 8-11 1-4 2-2 1 3 4 4 3 0 0 0 19
Brandon Martin 5-6 0-0 3-3 2 4 6 5 4 1 0 0 13
Josh Frueh 0-2 0-0 0-0 2 4 6 5 1 0 2 0 0
Will Hess 6-9 5-7 0-0 1 0 1 3 2 0 0 0 17
Blake Carson 4-5 0-1 0-0 2 3 5 2 0 2 1 0 8
Alec Wichman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  41-73 9-25 10-13 17 28 45 29 17 5 5 0 101
  56.2% 36.0% 76.9%