Boys Basketball - Game Statistics

Tuesday, January 8, 2019
  67
Emmanuel Christian
  1 2 3 4 T
  EC 18 22 11 16 67  
  JT 7 10 20 9 46  
46  
Jefferson Township

Emmanuel Christian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jason Channels 3-8 1-3 5-5 0 2 2 4 2 0 5 0 12
Adonis Davis 8-10 0-0 7-10 5 5 10 1 3 0 1 0 23
Brian Jordan 0-2 0-2 1-2 0 1 1 0 0 0 1 0 1
Luke Marvel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Luke Moore 0-2 0-1 0-0 0 0 0 2 1 0 5 0 0
Jaden Nourse 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
Seth Potts 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Fred Shropshire 4-9 0-0 1-1 5 5 10 3 2 0 4 0 9
Casey Swank 4-10 3-4 5-6 1 0 1 1 1 0 1 0 16
Noah Willis 3-3 0-0 0-1 1 5 6 0 0 0 1 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-46 4-10 19-25 14 20 34 11 9 0 20 0 67
  47.8% 40.0% 76.0%  

Jefferson Township
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tae Quan herron 2-8 1-5 0-1 0 2 2 1 3 0 6 3 5
D'Shawn Ferguson 1-1 0-0 0-0 0 1 1 0 0 0 3 1 2
Ametrious Allen 2-4 1-2 0-0 1 0 1 0 0 0 4 4 5
Je'lon thomas 0-4 0-0 0-0 4 2 6 2 0 2 1 4 0
Janson Kincer 5-11 1-4 0-0 1 4 5 0 0 0 2 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
jabar coleman 2-9 0-2 4-4 0 2 2 0 0 0 1 3 8
cavone richardson 1-6 0-2 1-2 2 2 4 3 3 2 0 5 3
Marquise sims 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Kendall Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colbert Bosen 5-8 1-3 1-2 2 2 4 2 2 0 4 4 12
Kyle hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
jayshawn hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mahlik Allen 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-51 4-18 6-9 13 17 30 8 8 4 21 24 46
  35.3% 22.2% 66.7%