Boys Basketball - Game Statistics

Friday, February 2, 2018
  61
Miami Valley School
  1 2 3 4 T
  MVS 20 7 10 24 61  
  JT 7 8 8 10 33  
33  
Jefferson Township

Miami Valley School
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Roth 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Jake Wang 6-8 0-1 1-1 4 2 6 1 1 0 2 4 13
Jordan Hunter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Casey Edgerley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Alec Martin 8-17 2-4 3-3 4 0 4 1 2 0 2 0 21
Kaelan Patel 1-7 0-1 0-1 0 3 3 2 4 0 0 1 2
Payton Haak 0-3 0-2 2-2 2 0 2 0 0 0 1 2 2
Sam Grossman 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1
Armaan Cheema 1-3 0-1 4-5 0 1 1 0 0 0 4 0 6
Marc Williams 5-9 0-4 3-4 2 9 11 5 0 1 2 3 13
Jack Butler 1-2 0-0 1-5 3 3 6 1 0 2 2 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-51 2-13 15-23 16 20 36 10 8 3 15 11 61
  43.1% 15.4% 65.2%  

Jefferson Township
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Thomas Herron 3-9 0-3 0-0 0 0 0 0 0 0 0 0 6
Demetric Hagler 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
Colbert Bosen 0-3 0-0 0-0 0 0 0 0 0 0 0 3 0
Kendall Jones 2-7 0-4 0-1 0 0 0 0 0 0 0 4 4
London Tinch 5-11 1-4 0-0 0 0 0 0 0 0 0 5 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jabir Coleman 2-8 0-3 2-2 0 0 0 0 0 0 0 1 6
Jelon Thomas 1-3 0-0 0-2 0 0 0 0 0 0 0 5 2
Amertrius Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D'Shaun Fergunson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kenny Stewart 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
William Pinkston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shawn Pierce 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-46 2-15 3-7 0 0 0 0 0 0 0 18 33
  30.4% 13.3% 42.9%