
Boys Basketball - Game Statistics
| Friday, December 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alan Holtrey | 5-12 | 3-7 | 3-5 | 1 | 4 | 5 | 4 | 2 | 0 | 4 | 0 | 16 |
| Seth Wolfenbarger | 2-9 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 7 |
| Jonathon Castle | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jeremy Lindenschmidt | 4-12 | 0-0 | 0-1 | 8 | 9 | 17 | 2 | 0 | 2 | 2 | 0 | 8 |
| Silas Crawford | 3-4 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Barnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Money | 1-12 | 0-5 | 3-4 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-14 | 8-12 | 13 | 23 | 36 | 13 | 6 | 3 | 13 | 0 | 45 | |
| 32.0% | 35.7% | 66.7% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Anderson | 7-13 | 1-2 | 0-1 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 15 |
| Andrew Clark | 9-19 | 4-8 | 9-12 | 1 | 8 | 9 | 6 | 3 | 0 | 1 | 0 | 31 |
| Kevin Wagner | 2-5 | 2-4 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 0 | 6 |
| Dimitri Wallace | 0-8 | 0-3 | 3-4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayden Bryan | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teymour Fultz | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 7-17 | 12-17 | 8 | 25 | 33 | 10 | 7 | 0 | 9 | 0 | 57 | |
| 39.6% | 41.2% | 70.6% | ||||||||||

