
Boys Basketball - Game Statistics
| Friday, January 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 0-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pruthvi Choudary | 3-9 | 1-5 | 0-0 | 4 | 3 | 7 | 1 | 7 | 0 | 9 | 2 | 7 |
| Casey Edgerley | 4-15 | 2-7 | 2-4 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | 0 | 12 |
| Sam Grossman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Taki Karras | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Alec Martin | 1-7 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 3-12 | 4-6 | 5 | 13 | 18 | 6 | 9 | 3 | 26 | 4 | 27 | |
| 27.0% | 25.0% | 66.7% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Roman Newsome | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 11 |
| Josh Frueh | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Jonathan Riddle | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| Trevor Erwin | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clint Brads | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alec Wichman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Carson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Martin | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 6 |
| Keano Hammerstrom | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mike Sharavjamts | 5-8 | 1-2 | 1-1 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 0 | 12 |
| Erik Uszynski | 8-15 | 3-5 | 0-0 | 4 | 6 | 10 | 3 | 2 | 1 | 3 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 8-17 | 1-2 | 13 | 19 | 32 | 18 | 15 | 4 | 5 | 0 | 63 | |
| 52.9% | 47.1% | 50.0% | ||||||||||

