
Boys Basketball - Game Statistics
| Friday, January 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 3-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| Pruthvi Choudary | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 4 |
| Casey Edgerley | 4-11 | 1-5 | 4-6 | 3 | 3 | 6 | 5 | 2 | 0 | 4 | 2 | 13 |
| Taki Karras | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alec Martin | 3-8 | 0-3 | 3-3 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 9 |
| Dave Scott | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Wadzinski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Wang | 5-14 | 1-6 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-17 | 8-12 | 5 | 14 | 19 | 14 | 4 | 1 | 13 | 15 | 44 | |
| 38.6% | 11.8% | 66.7% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| cavone richardson | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 1 | 8 |
| D'Shawn Ferguson | 3-6 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 6 |
| Ametrious Allen | 1-4 | 0-1 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 3 |
| Colbert Bosen | 9-17 | 1-2 | 2-9 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 4 | 21 |
| Je'lon thomas | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tae Quan herron | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| jabar coleman | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Kendall Jones | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janson Kincer | 2-8 | 0-3 | 4-5 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 2-8 | 9-19 | 20 | 23 | 43 | 8 | 6 | 1 | 15 | 12 | 53 | |
| 42.9% | 25.0% | 47.4% | ||||||||||

