
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Gray | 0-4 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Connor Case | 3-9 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 11 |
| Brady Clawson | 2-5 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| Izaak Frantom | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 4 |
| Jackson Kremer | 2-4 | 0-1 | 2-2 | 1 | 8 | 9 | 5 | 3 | 4 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas Schemmel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Jackson | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connor Peters | 5-8 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 11 |
| Chace Varvel | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 5-16 | 7-9 | 6 | 19 | 25 | 10 | 10 | 5 | 14 | 15 | 44 | |
| 38.1% | 31.3% | 77.8% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joe Bernsen | 2-9 | 0-0 | 0-1 | 5 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 4 |
| Pruthvi Choudary | 1-5 | 1-3 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 7 |
| Casey Edgerley | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 5 |
| Sam Grossman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Alec Martin | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 4 |
| Jake Wang | 3-15 | 1-6 | 1-2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-42 | 3-13 | 7-11 | 6 | 13 | 19 | 8 | 9 | 2 | 12 | 10 | 30 | |
| 23.8% | 23.1% | 63.6% | ||||||||||

