
Boys Basketball - Game Statistics
| Friday, January 25, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Peters | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 3 |
| Connor Case | 0-3 | 0-2 | 6-8 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 6 |
| Brady Clawson | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 |
| Izaak Frantom | 2-4 | 0-2 | 2-3 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 6 |
| Jackson Kremer | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chace Varvel | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Isaac Gray | 4-7 | 2-4 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 14 |
| Tyler Jackson | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 4-14 | 13-18 | 3 | 15 | 18 | 11 | 9 | 5 | 10 | 11 | 43 | |
| 38.2% | 28.6% | 72.2% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Warren | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anton Webb | 6-16 | 1-7 | 2-2 | 2 | 5 | 7 | 1 | 3 | 1 | 6 | 2 | 15 |
| Sam DiMario | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| Seth Griswold | 4-8 | 1-2 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 5 | 9 |
| Devin Dreier | 0-4 | 0-4 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Turner | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Dreier | 2-6 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | 5 |
| Jon Welker | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Filaseta | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Shick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 3-15 | 4-4 | 10 | 22 | 32 | 5 | 9 | 4 | 17 | 17 | 31 | |
| 30.8% | 20.0% | 100.0% | ||||||||||

